(€137.16 per kg)
Shelf life: 03/2037
Delivery time 2 - 6 daysDextrose, seasoning mix (dextrose, sugar, acidifier: citric acid; lemon powder, curcuma, ginger, green tea extract, antioxidant: ascorbic acid; black pepper, thickener: xanthan gum, sweetener: steviol glycosides), maltodextrin, acidifier: Citric acid; table salt, flavoring, 1 % mineral mixture (potassium, phosphorus, calcium, magnesium, fluorine, carrier: maltodextrin)1 % vitamin mixture (carrier: maltodextrin; vitamin K1, vitamin B1, vitamin B2, niacin, panthothenic acid, vitamin B6, folic acid, biotin, vitamin C, vitamin A, vitamin D3, vitamin E, vitamin B12, iodine, iron, selenium, zinc, chromium, manganese, molybdenum, copper).
Vitamins and Minerals | per 250ml | % NRV* |
Potassium (mg) | 15.08 | 0.8% |
Calcium (mg) | 5.89 | 0.7% |
Magnesium (mg) | 5.63 | 1.5% |
Iodine (µg) | 37.9 | 25.3% |
Iron (mg) | 3.51 | 25.1% |
Selenium (µg) | 13.8 | 25.1% |
Zinc (mg) | 2.51 | 25.1% |
Chromium (µg) | 8.88 | 22.2% |
Manganese (mg) | 0.46 | 22.9% |
Molybdenum (µg) | 10.44 | 20.9% |
Copper (mg) | 0.25 | 25.1% |
Vitamin K (µg) | 21.65 | 28.9% |
Vitamin A (µg) | 250.96 | 31.4% |
Vitamin D (µg) | 1.57 | 31.4% |
Vitamin C (mg) | 30.12 | 37.6% |
Vitamin E (mg) | 3.77 | 31.4% |
Vitamin B1 (mg) | 0.37 | 33.9% |
Vitamin B2 (mg) | 0.48 | 33.9% |
Vitamin B6 (mg) | 0.48 | 33.9% |
Vitamin B12 (µg) | 0.97 | 38.9% |
Folic Acid (µg) | 117.72 | 58.9% |
Pantothenic Acid (mg) | 2.34 | 38.9% |
Niacin (mg) | 4.62 | 28.9% |
Biotin (µg) | 14.64 | 29.3% |
*Nutrient Reference Values (NRV) for daily intake according to the Food Information Regulation per 250ml of ready-to-drink beverage
(€96.36 per kg)
Shelf life: 05/2034Delivery time 2 - 6 days(€45.00 per kg)
Shelf life: 01/2037Delivery time 2 - 6 days(€81.43 per kg)
Shelf life: 04/2035Delivery time 2 - 6 days(€49.50 per kg)
Shelf life: 04/2037Delivery time 2 - 6 days